@@ -1,4 +1,5 @@ | |||||
Модели Маджонга | Mahjong models | |||||
Ресурсы Маджонга | Mahjong resources | |||||
1.0.0 | 1.0.0 | ||||
/фишка|tile.gltf | |||||
/фишка.gltf | |||||
2 /текстура.png |
@@ -1,112 +0,0 @@ | |||||
{ | |||||
"asset" : { | |||||
"generator" : "Khronos glTF Blender I/O v1.2.75", | |||||
"version" : "2.0" | |||||
}, | |||||
"scene" : 0, | |||||
"scenes" : [ | |||||
{ | |||||
"name" : "Scene", | |||||
"nodes" : [ | |||||
0 | |||||
] | |||||
} | |||||
], | |||||
"nodes" : [ | |||||
{ | |||||
"mesh" : 0, | |||||
"name" : "Cube" | |||||
} | |||||
], | |||||
"meshes" : [ | |||||
{ | |||||
"name" : "Cube", | |||||
"primitives" : [ | |||||
{ | |||||
"attributes" : { | |||||
"POSITION" : 0, | |||||
"NORMAL" : 1, | |||||
"TANGENT" : 2, | |||||
"TEXCOORD_0" : 3 | |||||
}, | |||||
"indices" : 4 | |||||
} | |||||
] | |||||
} | |||||
], | |||||
"accessors" : [ | |||||
{ | |||||
"bufferView" : 0, | |||||
"componentType" : 5126, | |||||
"count" : 32, | |||||
"max" : [ | |||||
0.699999988079071, | |||||
1, | |||||
0.5 | |||||
], | |||||
"min" : [ | |||||
-0.699999988079071, | |||||
-1, | |||||
0 | |||||
], | |||||
"type" : "VEC3" | |||||
}, | |||||
{ | |||||
"bufferView" : 1, | |||||
"componentType" : 5126, | |||||
"count" : 32, | |||||
"type" : "VEC3" | |||||
}, | |||||
{ | |||||
"bufferView" : 2, | |||||
"componentType" : 5126, | |||||
"count" : 32, | |||||
"type" : "VEC4" | |||||
}, | |||||
{ | |||||
"bufferView" : 3, | |||||
"componentType" : 5126, | |||||
"count" : 32, | |||||
"type" : "VEC2" | |||||
}, | |||||
{ | |||||
"bufferView" : 4, | |||||
"componentType" : 5123, | |||||
"count" : 36, | |||||
"type" : "SCALAR" | |||||
} | |||||
], | |||||
"bufferViews" : [ | |||||
{ | |||||
"buffer" : 0, | |||||
"byteLength" : 384, | |||||
"byteOffset" : 0 | |||||
}, | |||||
{ | |||||
"buffer" : 0, | |||||
"byteLength" : 384, | |||||
"byteOffset" : 384 | |||||
}, | |||||
{ | |||||
"buffer" : 0, | |||||
"byteLength" : 512, | |||||
"byteOffset" : 768 | |||||
}, | |||||
{ | |||||
"buffer" : 0, | |||||
"byteLength" : 256, | |||||
"byteOffset" : 1280 | |||||
}, | |||||
{ | |||||
"buffer" : 0, | |||||
"byteLength" : 72, | |||||
"byteOffset" : 1536 | |||||
} | |||||
], | |||||
"buffers" : [ | |||||
{ | |||||
"byteLength" : 1608, | |||||
"uri" : "data:application/octet-stream;base64,MzMzvwAAgD8AAAA/MzMzPwAAgL8AAAA/MzMzPwAAgD8AAAA/MzMzPwAAgL8AAAA/MzMzvwAAgL8AAAAAMzMzPwAAgL8AAAAAMzMzvwAAgL8AAAA/MzMzvwAAgD8AAAAAMzMzvwAAgL8AAAAAMzMzPwAAgD8AAAAAMzMzvwAAgL8AAAAAMzMzvwAAgD8AAAAAMzMzPwAAgD8AAAA/MzMzPwAAgL8AAAAAMzMzPwAAgD8AAAAAMzMzvwAAgD8AAAA/MzMzPwAAgD8AAAAAMzMzvwAAgD8AAAAAMzMzvwAAgL8AAAA/MzMzPwAAgL8AAAA/MzMzvwAAgL8AAAA/MzMzvwAAgL8AAAAAMzMzvwAAgL8AAAA/MzMzvwAAgD8AAAA/MzMzvwAAgD8AAAAAMzMzPwAAgD8AAAAAMzMzPwAAgL8AAAAAMzMzvwAAgL8AAAAAMzMzPwAAgL8AAAA/MzMzvwAAgD8AAAA/MzMzPwAAgD8AAAA/MzMzPwAAgD8AAAAAAAAAAAAAAAAAAIA/AAAAAAAAAAAAAIA/AAAAAAAAAAAAAIA/AAAAAAAAgL8AAAAAAAAAAAAAgL8AAAAAAAAAAAAAgL8AAAAAAACAvwAAAAAAAAAAAACAvwAAAAAAAAAAAACAvwAAAAAAAAAAAAAAAAAAAAAAAIC/AAAAAAAAAAAAAIC/AAAAAAAAAAAAAIC/AACAPwAAAAAAAACAAACAPwAAAAAAAACAAACAPwAAAAAAAACAAAAAAAAAgD8AAACAAAAAAAAAgD8AAACAAAAAAAAAgD8AAACAAAAAAAAAAIAAAIA/AAAAAAAAgL8AAAAAAAAAAAAAgL8AAAAAAAAAAAAAgL8AAAAAAACAvwAAAAAAAAAAAACAvwAAAAAAAAAAAACAvwAAAAAAAAAAAAAAAAAAAAAAAIC/AAAAAAAAAAAAAIC/AAAAAAAAAAAAAIC/AACAPwAAAAAAAAAAAAAAAAAAgD8AAACAAAAAAAAAgD8AAACAAAAAAAAAgD8AAACAAACAPwAAAAAAAAAAAACAPwAAgD8AAAAAAAAAAAAAgD8AAIA/AAAAAAAAAAAAAIA/AACAPwAAAACmuWc0AACAPwAAgD8AAAAAprlnNAAAgD8AAIA/AAAAAKa5ZzQAAIA/AAAAAL5PczQAAIA/AACAPwAAAAC+T3M0AACAPwAAgD8AAAAAvk9zNAAAgD8AAIA/AACAP4LyujMAAAAAAACAPwAAgD+C8rozAAAAAAAAgD8AAIA/gvK6MwAAAAAAAIA/AAAAALtP8zQAAIC/AACAPwAAAAC7T/M0AACAvwAAgD8AAAAAu0/zNAAAgL8AAIA/AACAPwAAAACouWe0AACAPwAAgD8AAAAAqLlntAAAgD8AAIA/AAAAAKi5Z7QAAIA/AACAPwAAAAAAAAAAAACAPwAAgD8AAAAAp7nnMwAAgD8AAIA/AAAAAKe55zMAAIA/AACAPwAAAACnueczAACAPwAAAAC+T/MzAACAPwAAgD8AAAAAvk/zMwAAgD8AAIA/AAAAAL5P8zMAAIA/AACAPwAAgD9AogU0AAAAAAAAgD8AAIA/QKIFNAAAAAAAAIA/AACAP0CiBTQAAAAAAACAPwAAAAC7T/M0AACAvwAAgD8AAIA/AAAAAKe557MAAIA/AACAPwAAAACnueezAACAPwAAgD8AAAAAp7nnswAAgD/aygY+5kCvPvvw/z5ITV4//PD/PuZArz778P8+SE1eP9XKBj58+H8/+/D/Pn34fz/YygY+SE1eP0tm8DjmQK8+qVLwOEhNXj9++H8/ffh/P7eyIT9Wl/I+t7IhP334fz/88P8+5kCvPrKjIT9JTV4/sqMhP+hArz7aygY+5kCvPv7w/z4A1Vc+38oGPvjUVz7YygY+SE1eP/vw/z5ITV4/2MoGPkhNXj/VygY+fPh/P9jKBj5ITV4/2soGPuZArz5LZvA45kCvPn74fz99+H8/ffh/P1SX8j63siE/VpfyPvvw/z5ITV4/2soGPuZArz788P8+5kCvPv7w/z4A1Vc+AAABAAIAAwAEAAUABgAHAAgACQAKAAsADAANAA4ADwAQABEAAAASAAEAEwAUABUAFgAXABgAGQAaABsADAAcAA0AHQAeAB8A" | |||||
} | |||||
] | |||||
} |
@@ -1,112 +0,0 @@ | |||||
{ | |||||
"asset" : { | |||||
"generator" : "Khronos glTF Blender I/O v1.2.75", | |||||
"version" : "2.0" | |||||
}, | |||||
"scene" : 0, | |||||
"scenes" : [ | |||||
{ | |||||
"name" : "Scene", | |||||
"nodes" : [ | |||||
0 | |||||
] | |||||
} | |||||
], | |||||
"nodes" : [ | |||||
{ | |||||
"mesh" : 0, | |||||
"name" : "Cube" | |||||
} | |||||
], | |||||
"meshes" : [ | |||||
{ | |||||
"name" : "Cube", | |||||
"primitives" : [ | |||||
{ | |||||
"attributes" : { | |||||
"POSITION" : 0, | |||||
"NORMAL" : 1, | |||||
"TANGENT" : 2, | |||||
"TEXCOORD_0" : 3 | |||||
}, | |||||
"indices" : 4 | |||||
} | |||||
] | |||||
} | |||||
], | |||||
"accessors" : [ | |||||
{ | |||||
"bufferView" : 0, | |||||
"componentType" : 5126, | |||||
"count" : 32, | |||||
"max" : [ | |||||
0.699999988079071, | |||||
1, | |||||
0.5 | |||||
], | |||||
"min" : [ | |||||
-0.699999988079071, | |||||
-1, | |||||
0 | |||||
], | |||||
"type" : "VEC3" | |||||
}, | |||||
{ | |||||
"bufferView" : 1, | |||||
"componentType" : 5126, | |||||
"count" : 32, | |||||
"type" : "VEC3" | |||||
}, | |||||
{ | |||||
"bufferView" : 2, | |||||
"componentType" : 5126, | |||||
"count" : 32, | |||||
"type" : "VEC4" | |||||
}, | |||||
{ | |||||
"bufferView" : 3, | |||||
"componentType" : 5126, | |||||
"count" : 32, | |||||
"type" : "VEC2" | |||||
}, | |||||
{ | |||||
"bufferView" : 4, | |||||
"componentType" : 5123, | |||||
"count" : 36, | |||||
"type" : "SCALAR" | |||||
} | |||||
], | |||||
"bufferViews" : [ | |||||
{ | |||||
"buffer" : 0, | |||||
"byteLength" : 384, | |||||
"byteOffset" : 0 | |||||
}, | |||||
{ | |||||
"buffer" : 0, | |||||
"byteLength" : 384, | |||||
"byteOffset" : 384 | |||||
}, | |||||
{ | |||||
"buffer" : 0, | |||||
"byteLength" : 512, | |||||
"byteOffset" : 768 | |||||
}, | |||||
{ | |||||
"buffer" : 0, | |||||
"byteLength" : 256, | |||||
"byteOffset" : 1280 | |||||
}, | |||||
{ | |||||
"buffer" : 0, | |||||
"byteLength" : 72, | |||||
"byteOffset" : 1536 | |||||
} | |||||
], | |||||
"buffers" : [ | |||||
{ | |||||
"byteLength" : 1608, | |||||
"uri" : "data:application/octet-stream;base64,MzMzvwAAgD8AAAA/MzMzPwAAgL8AAAA/MzMzPwAAgD8AAAA/MzMzPwAAgL8AAAA/MzMzvwAAgL8AAAAAMzMzPwAAgL8AAAAAMzMzvwAAgL8AAAA/MzMzvwAAgD8AAAAAMzMzvwAAgL8AAAAAMzMzPwAAgD8AAAAAMzMzvwAAgL8AAAAAMzMzvwAAgD8AAAAAMzMzPwAAgD8AAAA/MzMzPwAAgL8AAAAAMzMzPwAAgD8AAAAAMzMzvwAAgD8AAAA/MzMzPwAAgD8AAAAAMzMzvwAAgD8AAAAAMzMzvwAAgL8AAAA/MzMzPwAAgL8AAAA/MzMzvwAAgL8AAAA/MzMzvwAAgL8AAAAAMzMzvwAAgL8AAAA/MzMzvwAAgD8AAAA/MzMzvwAAgD8AAAAAMzMzPwAAgD8AAAAAMzMzPwAAgL8AAAAAMzMzvwAAgL8AAAAAMzMzPwAAgL8AAAA/MzMzvwAAgD8AAAA/MzMzPwAAgD8AAAA/MzMzPwAAgD8AAAAAAAAAAAAAAAAAAIA/AAAAAAAAAAAAAIA/AAAAAAAAAAAAAIA/AAAAAAAAgL8AAAAAAAAAAAAAgL8AAAAAAAAAAAAAgL8AAAAAAACAvwAAAAAAAAAAAACAvwAAAAAAAAAAAACAvwAAAAAAAAAAAAAAAAAAAAAAAIC/AAAAAAAAAAAAAIC/AAAAAAAAAAAAAIC/AACAPwAAAAAAAACAAACAPwAAAAAAAACAAACAPwAAAAAAAACAAAAAAAAAgD8AAACAAAAAAAAAgD8AAACAAAAAAAAAgD8AAACAAAAAAAAAAIAAAIA/AAAAAAAAgL8AAAAAAAAAAAAAgL8AAAAAAAAAAAAAgL8AAAAAAACAvwAAAAAAAAAAAACAvwAAAAAAAAAAAACAvwAAAAAAAAAAAAAAAAAAAAAAAIC/AAAAAAAAAAAAAIC/AAAAAAAAAAAAAIC/AACAPwAAAAAAAAAAAAAAAAAAgD8AAACAAAAAAAAAgD8AAACAAAAAAAAAgD8AAACAAACAPwAAAAAAAAAAAACAPwAAgD8AAAAAAAAAAAAAgD8AAIA/AAAAAAAAAAAAAIA/AACAPwAAAACmuWc0AACAPwAAgD8AAAAAprlnNAAAgD8AAIA/AAAAAKa5ZzQAAIA/AAAAAL5PczQAAIA/AACAPwAAAAC+T3M0AACAPwAAgD8AAAAAvk9zNAAAgD8AAIA/AACAP4LyujMAAAAAAACAPwAAgD+C8rozAAAAAAAAgD8AAIA/gvK6MwAAAAAAAIA/AAAAALtP8zQAAIC/AACAPwAAAAC7T/M0AACAvwAAgD8AAAAAu0/zNAAAgL8AAIA/AACAPwAAAACouWe0AACAPwAAgD8AAAAAqLlntAAAgD8AAIA/AAAAAKi5Z7QAAIA/AACAPwAAAAAAAAAAAACAPwAAgD8AAAAAp7nnMwAAgD8AAIA/AAAAAKe55zMAAIA/AACAPwAAAACnueczAACAPwAAAAC+T/MzAACAPwAAgD8AAAAAvk/zMwAAgD8AAIA/AAAAAL5P8zMAAIA/AACAPwAAgD9AogU0AAAAAAAAgD8AAIA/QKIFNAAAAAAAAIA/AACAP0CiBTQAAAAAAACAPwAAAAC7T/M0AACAvwAAgD8AAIA/AAAAAKe557MAAIA/AACAPwAAAACnueezAACAPwAAgD8AAAAAp7nnswAAgD/aygY+5kCvPvvw/z5ITV4//PD/PuZArz778P8+SE1eP9XKBj58+H8/+/D/Pn34fz/YygY+SE1eP0tm8DjmQK8+qVLwOEhNXj9++H8/ffh/P7eyIT9Wl/I+t7IhP334fz/88P8+5kCvPrKjIT9JTV4/sqMhP+hArz7aygY+5kCvPv7w/z4A1Vc+38oGPvjUVz7YygY+SE1eP/vw/z5ITV4/2MoGPkhNXj/VygY+fPh/P9jKBj5ITV4/2soGPuZArz5LZvA45kCvPn74fz99+H8/ffh/P1SX8j63siE/VpfyPvvw/z5ITV4/2soGPuZArz788P8+5kCvPv7w/z4A1Vc+AAABAAIAAwAEAAUABgAHAAgACQAKAAsADAANAA4ADwAQABEAAAASAAEAEwAUABUAFgAXABgAGQAaABsADAAcAA0AHQAeAB8A" | |||||
} | |||||
] | |||||
} |