2026-10-20 17:05:01 +03:00
2026-10-20 17:05:01 +03:00
2026-10-20 17:05:01 +03:00
2026-10-17 05:55:51 +02:00
2026-10-20 07:04:13 +03:00
2026-10-20 06:51:22 +03:00
2026-10-17 05:55:51 +02:00
2026-10-17 05:55:51 +02:00
S
Description
The first attempt of OGS Mahjong 2 in 2026
Zlib
1.5 MiB
0 Stars 1 Watchers 0 Forks
Languages
Swift 84.6%
Kotlin 8.8%
Shell 3.3%
C 2.5%
JavaScript 0.8%