@@ -7,6 +7,8 @@ | |||
<file id="3" name="кот_хвост-промежуток.png" width="32" height="48" pivot_x="0.3125" pivot_y="0.25"/> | |||
<file id="4" name="кот_хвост-кончик.png" width="32" height="48" pivot_x="0.71875" pivot_y="0.770833"/> | |||
<file id="5" name="кот_голова_гз-ро.png" width="195" height="113" pivot_x="0.533333" pivot_y="0.132743"/> | |||
<file id="6" name="кот_голова_го-рз.png" width="195" height="113" pivot_x="0.533333" pivot_y="0.132743"/> | |||
<file id="7" name="кот_голова_гз-рз-яо.png" width="195" height="113" pivot_x="0" pivot_y="1"/> | |||
</folder> | |||
<entity id="0" name="кот"> | |||
<obj_info name="кость_голова" type="bone" w="74.4513" h="10"/> | |||
@@ -495,5 +497,239 @@ | |||
</key> | |||
</timeline> | |||
</animation> | |||
<animation id="2" name="03_встаёт" length="600" interval="100"> | |||
<mainline> | |||
<key id="0"> | |||
<bone_ref id="0" timeline="0" key="0"/> | |||
<bone_ref id="1" parent="0" timeline="1" key="0"/> | |||
<bone_ref id="2" parent="1" timeline="2" key="0"/> | |||
<bone_ref id="3" parent="1" timeline="3" key="0"/> | |||
<bone_ref id="4" parent="1" timeline="4" key="0"/> | |||
<bone_ref id="5" parent="1" timeline="5" key="0"/> | |||
<bone_ref id="6" parent="1" timeline="6" key="0"/> | |||
<bone_ref id="7" parent="6" timeline="7" key="0"/> | |||
<bone_ref id="8" parent="7" timeline="8" key="0"/> | |||
<object_ref id="0" parent="6" timeline="9" key="0" z_index="0"/> | |||
<object_ref id="1" parent="7" timeline="10" key="0" z_index="1"/> | |||
<object_ref id="2" parent="8" timeline="11" key="0" z_index="2"/> | |||
<object_ref id="3" parent="5" timeline="12" key="0" z_index="3"/> | |||
<object_ref id="4" parent="3" timeline="13" key="0" z_index="4"/> | |||
<object_ref id="5" parent="1" timeline="14" key="0" z_index="5"/> | |||
<object_ref id="6" parent="2" timeline="15" key="0" z_index="6"/> | |||
<object_ref id="7" parent="4" timeline="16" key="0" z_index="7"/> | |||
<object_ref id="8" parent="0" timeline="17" key="0" z_index="8"/> | |||
</key> | |||
<key id="1" time="500"> | |||
<bone_ref id="0" timeline="0" key="1"/> | |||
<bone_ref id="1" parent="0" timeline="1" key="1"/> | |||
<bone_ref id="2" parent="1" timeline="2" key="1"/> | |||
<bone_ref id="3" parent="1" timeline="3" key="1"/> | |||
<bone_ref id="4" parent="1" timeline="4" key="1"/> | |||
<bone_ref id="5" parent="1" timeline="5" key="1"/> | |||
<bone_ref id="6" parent="1" timeline="6" key="1"/> | |||
<bone_ref id="7" parent="6" timeline="7" key="1"/> | |||
<bone_ref id="8" parent="7" timeline="8" key="0"/> | |||
<object_ref id="0" parent="6" timeline="9" key="0" z_index="0"/> | |||
<object_ref id="1" parent="7" timeline="10" key="0" z_index="1"/> | |||
<object_ref id="2" parent="8" timeline="11" key="0" z_index="2"/> | |||
<object_ref id="3" parent="5" timeline="12" key="0" z_index="3"/> | |||
<object_ref id="4" parent="3" timeline="13" key="0" z_index="4"/> | |||
<object_ref id="5" parent="1" timeline="14" key="0" z_index="5"/> | |||
<object_ref id="6" parent="2" timeline="15" key="0" z_index="6"/> | |||
<object_ref id="7" parent="4" timeline="16" key="0" z_index="7"/> | |||
<object_ref id="8" parent="0" timeline="17" key="0" z_index="8"/> | |||
</key> | |||
<key id="2" time="600"> | |||
<bone_ref id="0" timeline="0" key="2"/> | |||
<bone_ref id="1" parent="0" timeline="1" key="2"/> | |||
<bone_ref id="2" parent="1" timeline="2" key="2"/> | |||
<bone_ref id="3" parent="1" timeline="3" key="2"/> | |||
<bone_ref id="4" parent="1" timeline="4" key="2"/> | |||
<bone_ref id="5" parent="1" timeline="5" key="2"/> | |||
<bone_ref id="6" parent="1" timeline="6" key="2"/> | |||
<bone_ref id="7" parent="6" timeline="7" key="2"/> | |||
<bone_ref id="8" parent="7" timeline="8" key="1"/> | |||
<object_ref id="0" parent="6" timeline="9" key="1" z_index="0"/> | |||
<object_ref id="1" parent="7" timeline="10" key="1" z_index="1"/> | |||
<object_ref id="2" parent="8" timeline="11" key="1" z_index="2"/> | |||
<object_ref id="3" parent="5" timeline="12" key="1" z_index="3"/> | |||
<object_ref id="4" parent="3" timeline="13" key="1" z_index="4"/> | |||
<object_ref id="5" parent="1" timeline="14" key="1" z_index="5"/> | |||
<object_ref id="6" parent="2" timeline="15" key="1" z_index="6"/> | |||
<object_ref id="7" parent="4" timeline="16" key="1" z_index="7"/> | |||
<object_ref id="8" parent="0" timeline="18" key="0" z_index="8"/> | |||
</key> | |||
</mainline> | |||
<timeline id="0" obj="0" name="кость_голова" object_type="bone"> | |||
<key id="0" spin="0"> | |||
<bone y="80" angle="268.842667" scale_x="2.275894"/> | |||
</key> | |||
<key id="1" time="500" spin="0"> | |||
<bone y="108" angle="268.842667" scale_x="2.275894"/> | |||
</key> | |||
<key id="2" time="600" spin="0"> | |||
<bone y="108" angle="268.842667" scale_x="2.275894"/> | |||
</key> | |||
</timeline> | |||
<timeline id="1" obj="1" name="кость_туловище" object_type="bone"> | |||
<key id="0" spin="-1"> | |||
<bone x="20.489477" y="-10.338439" angle="90.606429" scale_x="0.439388"/> | |||
</key> | |||
<key id="1" time="500" spin="0"> | |||
<bone x="20.489477" y="-10.338439" angle="58.372853" scale_x="0.439388"/> | |||
</key> | |||
<key id="2" time="600"> | |||
<bone x="20.489477" y="-10.338439" angle="58.372853" scale_x="0.439388"/> | |||
</key> | |||
</timeline> | |||
<timeline id="2" obj="2" name="кость_передняя-левая" object_type="bone"> | |||
<key id="0"> | |||
<bone x="30.211154" y="-13.995883" angle="205.438316" scale_x="1.274203"/> | |||
</key> | |||
<key id="1" time="500" spin="0"> | |||
<bone x="30.211154" y="-13.995883" angle="271.255649" scale_x="1.274203"/> | |||
</key> | |||
<key id="2" time="600" spin="-1"> | |||
<bone x="30.211154" y="-13.995883" angle="271.255649" scale_x="1.274203"/> | |||
</key> | |||
</timeline> | |||
<timeline id="3" obj="3" name="кость_передняя-правая" object_type="bone"> | |||
<key id="0"> | |||
<bone x="24.218082" y="-16.309252" angle="191.860836" scale_x="1.123564"/> | |||
</key> | |||
<key id="1" time="500" spin="0"> | |||
<bone x="24.218082" y="-16.309252" angle="267.564063" scale_x="1.123564"/> | |||
</key> | |||
<key id="2" time="600" spin="-1"> | |||
<bone x="24.218082" y="-16.309252" angle="267.564063" scale_x="1.123564"/> | |||
</key> | |||
</timeline> | |||
<timeline id="4" obj="4" name="кость_задняя-левая" object_type="bone"> | |||
<key id="0"> | |||
<bone x="80.628141" y="-18.022591" angle="209.996333"/> | |||
</key> | |||
<key id="1" time="500" spin="0"> | |||
<bone x="80.628141" y="-18.022591" angle="213.412927"/> | |||
</key> | |||
<key id="2" time="600" spin="-1"> | |||
<bone x="80.628141" y="-18.022591" angle="213.412927"/> | |||
</key> | |||
</timeline> | |||
<timeline id="5" obj="5" name="кость_задняя-правая" object_type="bone"> | |||
<key id="0"> | |||
<bone x="78.401523" y="-21.051658" angle="193.170226"/> | |||
</key> | |||
<key id="1" time="500" spin="0"> | |||
<bone x="78.401523" y="-21.051658" angle="204.183298"/> | |||
</key> | |||
<key id="2" time="600" spin="-1"> | |||
<bone x="78.401523" y="-21.051658" angle="204.183298"/> | |||
</key> | |||
</timeline> | |||
<timeline id="6" obj="6" name="кость_хвост-основание" object_type="bone"> | |||
<key id="0"> | |||
<bone x="88.465577" y="9.389776" angle="302.310384" scale_x="0.999999"/> | |||
</key> | |||
<key id="1" time="500" spin="0"> | |||
<bone x="88.465577" y="9.389776" angle="7.240616" scale_x="0.999999"/> | |||
</key> | |||
<key id="2" time="600" spin="-1"> | |||
<bone x="88.465577" y="9.389776" angle="7.240616" scale_x="0.999999"/> | |||
</key> | |||
</timeline> | |||
<timeline id="7" obj="7" name="кость_хвост-промежуток" object_type="bone"> | |||
<key id="0" spin="-1"> | |||
<bone x="40.830185" y="0.439034" angle="45.085644" scale_x="0.795164"/> | |||
</key> | |||
<key id="1" time="500" spin="0"> | |||
<bone x="40.830185" y="0.439034" angle="11.61267" scale_x="0.795164"/> | |||
</key> | |||
<key id="2" time="600"> | |||
<bone x="40.830185" y="0.439034" angle="11.61267" scale_x="0.795164"/> | |||
</key> | |||
</timeline> | |||
<timeline id="8" obj="8" name="кость_хвост-кончик" object_type="bone"> | |||
<key id="0" spin="0"> | |||
<bone x="34.568876" y="0.747973" angle="16.494693" scale_x="1.257603"/> | |||
</key> | |||
<key id="1" time="600" spin="0"> | |||
<bone x="34.568876" y="0.747973" angle="16.494693" scale_x="1.257603"/> | |||
</key> | |||
</timeline> | |||
<timeline id="9" name="кот_хвост-основание"> | |||
<key id="0" spin="0"> | |||
<object folder="0" file="3" x="12.403769" y="0.211155" angle="297.181111"/> | |||
</key> | |||
<key id="1" time="600" spin="0"> | |||
<object folder="0" file="3" x="12.403769" y="0.211155" angle="297.181111"/> | |||
</key> | |||
</timeline> | |||
<timeline id="10" name="кот_хвост-промежуток_"> | |||
<key id="0" spin="0"> | |||
<object folder="0" file="3" x="-1.992975" y="-0.191663" angle="299.770764" scale_x="1.257603"/> | |||
</key> | |||
<key id="1" time="600" spin="0"> | |||
<object folder="0" file="3" x="-1.992975" y="-0.191663" angle="299.770764" scale_x="1.257603"/> | |||
</key> | |||
</timeline> | |||
<timeline id="11" name="кот_хвост-кончик"> | |||
<key id="0" spin="0"> | |||
<object folder="0" file="4" x="-1.144148" y="0.772826" angle="118.872608"/> | |||
</key> | |||
<key id="1" time="600" spin="0"> | |||
<object folder="0" file="4" x="-1.144148" y="0.772826" angle="118.872608"/> | |||
</key> | |||
</timeline> | |||
<timeline id="12" name="кот_лапа_задняя-правая"> | |||
<key id="0" spin="0"> | |||
<object folder="0" file="1" x="-2.014438" y="2.481554" angle="113.078221"/> | |||
</key> | |||
<key id="1" time="600" spin="0"> | |||
<object folder="0" file="1" x="-2.014438" y="2.481554" angle="113.078221"/> | |||
</key> | |||
</timeline> | |||
<timeline id="13" name="кот_лапа_передняя-правая"> | |||
<key id="0" spin="0"> | |||
<object folder="0" file="1" x="1.379481" y="2.673033" angle="114.872342" scale_x="0.890025"/> | |||
</key> | |||
<key id="1" time="600" spin="0"> | |||
<object folder="0" file="1" x="1.379481" y="2.673033" angle="114.872342" scale_x="0.890025"/> | |||
</key> | |||
</timeline> | |||
<timeline id="14" name="кот_туловище"> | |||
<key id="0" spin="0"> | |||
<object folder="0" file="2" x="56.157106" y="-1.211989" angle="0.550904"/> | |||
</key> | |||
<key id="1" time="600" spin="0"> | |||
<object folder="0" file="2" x="56.157106" y="-1.211989" angle="0.550904"/> | |||
</key> | |||
</timeline> | |||
<timeline id="15" name="кот_лапа_передняя-левая"> | |||
<key id="0" spin="0"> | |||
<object folder="0" file="1" x="4.188282" y="-0.254165" angle="120.560839" scale_x="0.784804"/> | |||
</key> | |||
<key id="1" time="600" spin="0"> | |||
<object folder="0" file="1" x="4.188282" y="-0.254165" angle="120.560839" scale_x="0.784804"/> | |||
</key> | |||
</timeline> | |||
<timeline id="16" name="кот_лапа_задняя-левая"> | |||
<key id="0" spin="0"> | |||
<object folder="0" file="1" x="-0.355228" y="0.595263" angle="117.095552"/> | |||
</key> | |||
<key id="1" time="600" spin="0"> | |||
<object folder="0" file="1" x="-0.355228" y="0.595263" angle="117.095552"/> | |||
</key> | |||
</timeline> | |||
<timeline id="17" name="кот_голова_гз-рз"> | |||
<key id="0" spin="0"> | |||
<object folder="0" file="0" x="25.479292" y="1.171478" angle="91.157333" scale_x="0.439388"/> | |||
</key> | |||
</timeline> | |||
<timeline id="18" name="кот_голова_го-рз"> | |||
<key id="0" time="600" spin="0"> | |||
<object folder="0" file="6" x="25.479292" y="1.171478" angle="91.157333" scale_x="0.439388"/> | |||
</key> | |||
</timeline> | |||
</animation> | |||
</entity> | |||
</spriter_data> |
@@ -7,6 +7,8 @@ | |||
<file id="3" name="кот_хвост-промежуток.png" width="32" height="48" pivot_x="0.3125" pivot_y="0.25"/> | |||
<file id="4" name="кот_хвост-кончик.png" width="32" height="48" pivot_x="0.71875" pivot_y="0.770833"/> | |||
<file id="5" name="кот_голова_гз-ро.png" width="195" height="113" pivot_x="0.533333" pivot_y="0.132743"/> | |||
<file id="6" name="кот_голова_го-рз.png" width="195" height="113" pivot_x="0.533333" pivot_y="0.132743"/> | |||
<file id="7" name="кот_голова_гз-рз-яо.png" width="195" height="113" pivot_x="0" pivot_y="1"/> | |||
</folder> | |||
<entity id="0" name="кот"> | |||
<obj_info name="кость_голова" type="bone" w="74.4513" h="10"/> | |||
@@ -495,5 +497,239 @@ | |||
</key> | |||
</timeline> | |||
</animation> | |||
<animation id="2" name="03_встаёт" length="600" interval="100"> | |||
<mainline> | |||
<key id="0"> | |||
<bone_ref id="0" timeline="0" key="0"/> | |||
<bone_ref id="1" parent="0" timeline="1" key="0"/> | |||
<bone_ref id="2" parent="1" timeline="2" key="0"/> | |||
<bone_ref id="3" parent="1" timeline="3" key="0"/> | |||
<bone_ref id="4" parent="1" timeline="4" key="0"/> | |||
<bone_ref id="5" parent="1" timeline="5" key="0"/> | |||
<bone_ref id="6" parent="1" timeline="6" key="0"/> | |||
<bone_ref id="7" parent="6" timeline="7" key="0"/> | |||
<bone_ref id="8" parent="7" timeline="8" key="0"/> | |||
<object_ref id="0" parent="6" timeline="9" key="0" z_index="0"/> | |||
<object_ref id="1" parent="7" timeline="10" key="0" z_index="1"/> | |||
<object_ref id="2" parent="8" timeline="11" key="0" z_index="2"/> | |||
<object_ref id="3" parent="5" timeline="12" key="0" z_index="3"/> | |||
<object_ref id="4" parent="3" timeline="13" key="0" z_index="4"/> | |||
<object_ref id="5" parent="1" timeline="14" key="0" z_index="5"/> | |||
<object_ref id="6" parent="2" timeline="15" key="0" z_index="6"/> | |||
<object_ref id="7" parent="4" timeline="16" key="0" z_index="7"/> | |||
<object_ref id="8" parent="0" timeline="17" key="0" z_index="8"/> | |||
</key> | |||
<key id="1" time="500"> | |||
<bone_ref id="0" timeline="0" key="1"/> | |||
<bone_ref id="1" parent="0" timeline="1" key="1"/> | |||
<bone_ref id="2" parent="1" timeline="2" key="1"/> | |||
<bone_ref id="3" parent="1" timeline="3" key="1"/> | |||
<bone_ref id="4" parent="1" timeline="4" key="1"/> | |||
<bone_ref id="5" parent="1" timeline="5" key="1"/> | |||
<bone_ref id="6" parent="1" timeline="6" key="1"/> | |||
<bone_ref id="7" parent="6" timeline="7" key="1"/> | |||
<bone_ref id="8" parent="7" timeline="8" key="0"/> | |||
<object_ref id="0" parent="6" timeline="9" key="0" z_index="0"/> | |||
<object_ref id="1" parent="7" timeline="10" key="0" z_index="1"/> | |||
<object_ref id="2" parent="8" timeline="11" key="0" z_index="2"/> | |||
<object_ref id="3" parent="5" timeline="12" key="0" z_index="3"/> | |||
<object_ref id="4" parent="3" timeline="13" key="0" z_index="4"/> | |||
<object_ref id="5" parent="1" timeline="14" key="0" z_index="5"/> | |||
<object_ref id="6" parent="2" timeline="15" key="0" z_index="6"/> | |||
<object_ref id="7" parent="4" timeline="16" key="0" z_index="7"/> | |||
<object_ref id="8" parent="0" timeline="17" key="0" z_index="8"/> | |||
</key> | |||
<key id="2" time="600"> | |||
<bone_ref id="0" timeline="0" key="2"/> | |||
<bone_ref id="1" parent="0" timeline="1" key="2"/> | |||
<bone_ref id="2" parent="1" timeline="2" key="2"/> | |||
<bone_ref id="3" parent="1" timeline="3" key="2"/> | |||
<bone_ref id="4" parent="1" timeline="4" key="2"/> | |||
<bone_ref id="5" parent="1" timeline="5" key="2"/> | |||
<bone_ref id="6" parent="1" timeline="6" key="2"/> | |||
<bone_ref id="7" parent="6" timeline="7" key="2"/> | |||
<bone_ref id="8" parent="7" timeline="8" key="1"/> | |||
<object_ref id="0" parent="6" timeline="9" key="1" z_index="0"/> | |||
<object_ref id="1" parent="7" timeline="10" key="1" z_index="1"/> | |||
<object_ref id="2" parent="8" timeline="11" key="1" z_index="2"/> | |||
<object_ref id="3" parent="5" timeline="12" key="1" z_index="3"/> | |||
<object_ref id="4" parent="3" timeline="13" key="1" z_index="4"/> | |||
<object_ref id="5" parent="1" timeline="14" key="1" z_index="5"/> | |||
<object_ref id="6" parent="2" timeline="15" key="1" z_index="6"/> | |||
<object_ref id="7" parent="4" timeline="16" key="1" z_index="7"/> | |||
<object_ref id="8" parent="0" timeline="18" key="0" z_index="8"/> | |||
</key> | |||
</mainline> | |||
<timeline id="0" obj="0" name="кость_голова" object_type="bone"> | |||
<key id="0" spin="0"> | |||
<bone y="80" angle="268.842667" scale_x="2.275894"/> | |||
</key> | |||
<key id="1" time="500" spin="0"> | |||
<bone y="108" angle="268.842667" scale_x="2.275894"/> | |||
</key> | |||
<key id="2" time="600" spin="0"> | |||
<bone y="108" angle="268.842667" scale_x="2.275894"/> | |||
</key> | |||
</timeline> | |||
<timeline id="1" obj="1" name="кость_туловище" object_type="bone"> | |||
<key id="0" spin="-1"> | |||
<bone x="20.489477" y="-10.338439" angle="90.606429" scale_x="0.439388"/> | |||
</key> | |||
<key id="1" time="500" spin="0"> | |||
<bone x="20.489477" y="-10.338439" angle="58.372853" scale_x="0.439388"/> | |||
</key> | |||
<key id="2" time="600"> | |||
<bone x="20.489477" y="-10.338439" angle="58.372853" scale_x="0.439388"/> | |||
</key> | |||
</timeline> | |||
<timeline id="2" obj="2" name="кость_передняя-левая" object_type="bone"> | |||
<key id="0"> | |||
<bone x="30.211154" y="-13.995883" angle="205.438316" scale_x="1.274203"/> | |||
</key> | |||
<key id="1" time="500" spin="0"> | |||
<bone x="30.211154" y="-13.995883" angle="271.255649" scale_x="1.274203"/> | |||
</key> | |||
<key id="2" time="600" spin="-1"> | |||
<bone x="30.211154" y="-13.995883" angle="271.255649" scale_x="1.274203"/> | |||
</key> | |||
</timeline> | |||
<timeline id="3" obj="3" name="кость_передняя-правая" object_type="bone"> | |||
<key id="0"> | |||
<bone x="24.218082" y="-16.309252" angle="191.860836" scale_x="1.123564"/> | |||
</key> | |||
<key id="1" time="500" spin="0"> | |||
<bone x="24.218082" y="-16.309252" angle="267.564063" scale_x="1.123564"/> | |||
</key> | |||
<key id="2" time="600" spin="-1"> | |||
<bone x="24.218082" y="-16.309252" angle="267.564063" scale_x="1.123564"/> | |||
</key> | |||
</timeline> | |||
<timeline id="4" obj="4" name="кость_задняя-левая" object_type="bone"> | |||
<key id="0"> | |||
<bone x="80.628141" y="-18.022591" angle="209.996333"/> | |||
</key> | |||
<key id="1" time="500" spin="0"> | |||
<bone x="80.628141" y="-18.022591" angle="213.412927"/> | |||
</key> | |||
<key id="2" time="600" spin="-1"> | |||
<bone x="80.628141" y="-18.022591" angle="213.412927"/> | |||
</key> | |||
</timeline> | |||
<timeline id="5" obj="5" name="кость_задняя-правая" object_type="bone"> | |||
<key id="0"> | |||
<bone x="78.401523" y="-21.051658" angle="193.170226"/> | |||
</key> | |||
<key id="1" time="500" spin="0"> | |||
<bone x="78.401523" y="-21.051658" angle="204.183298"/> | |||
</key> | |||
<key id="2" time="600" spin="-1"> | |||
<bone x="78.401523" y="-21.051658" angle="204.183298"/> | |||
</key> | |||
</timeline> | |||
<timeline id="6" obj="6" name="кость_хвост-основание" object_type="bone"> | |||
<key id="0"> | |||
<bone x="88.465577" y="9.389776" angle="302.310384" scale_x="0.999999"/> | |||
</key> | |||
<key id="1" time="500" spin="0"> | |||
<bone x="88.465577" y="9.389776" angle="7.240616" scale_x="0.999999"/> | |||
</key> | |||
<key id="2" time="600" spin="-1"> | |||
<bone x="88.465577" y="9.389776" angle="7.240616" scale_x="0.999999"/> | |||
</key> | |||
</timeline> | |||
<timeline id="7" obj="7" name="кость_хвост-промежуток" object_type="bone"> | |||
<key id="0" spin="-1"> | |||
<bone x="40.830185" y="0.439034" angle="45.085644" scale_x="0.795164"/> | |||
</key> | |||
<key id="1" time="500" spin="0"> | |||
<bone x="40.830185" y="0.439034" angle="11.61267" scale_x="0.795164"/> | |||
</key> | |||
<key id="2" time="600"> | |||
<bone x="40.830185" y="0.439034" angle="11.61267" scale_x="0.795164"/> | |||
</key> | |||
</timeline> | |||
<timeline id="8" obj="8" name="кость_хвост-кончик" object_type="bone"> | |||
<key id="0" spin="0"> | |||
<bone x="34.568876" y="0.747973" angle="16.494693" scale_x="1.257603"/> | |||
</key> | |||
<key id="1" time="600" spin="0"> | |||
<bone x="34.568876" y="0.747973" angle="16.494693" scale_x="1.257603"/> | |||
</key> | |||
</timeline> | |||
<timeline id="9" name="кот_хвост-основание"> | |||
<key id="0" spin="0"> | |||
<object folder="0" file="3" x="12.403769" y="0.211155" angle="297.181111"/> | |||
</key> | |||
<key id="1" time="600" spin="0"> | |||
<object folder="0" file="3" x="12.403769" y="0.211155" angle="297.181111"/> | |||
</key> | |||
</timeline> | |||
<timeline id="10" name="кот_хвост-промежуток_"> | |||
<key id="0" spin="0"> | |||
<object folder="0" file="3" x="-1.992975" y="-0.191663" angle="299.770764" scale_x="1.257603"/> | |||
</key> | |||
<key id="1" time="600" spin="0"> | |||
<object folder="0" file="3" x="-1.992975" y="-0.191663" angle="299.770764" scale_x="1.257603"/> | |||
</key> | |||
</timeline> | |||
<timeline id="11" name="кот_хвост-кончик"> | |||
<key id="0" spin="0"> | |||
<object folder="0" file="4" x="-1.144148" y="0.772826" angle="118.872608"/> | |||
</key> | |||
<key id="1" time="600" spin="0"> | |||
<object folder="0" file="4" x="-1.144148" y="0.772826" angle="118.872608"/> | |||
</key> | |||
</timeline> | |||
<timeline id="12" name="кот_лапа_задняя-правая"> | |||
<key id="0" spin="0"> | |||
<object folder="0" file="1" x="-2.014438" y="2.481554" angle="113.078221"/> | |||
</key> | |||
<key id="1" time="600" spin="0"> | |||
<object folder="0" file="1" x="-2.014438" y="2.481554" angle="113.078221"/> | |||
</key> | |||
</timeline> | |||
<timeline id="13" name="кот_лапа_передняя-правая"> | |||
<key id="0" spin="0"> | |||
<object folder="0" file="1" x="1.379481" y="2.673033" angle="114.872342" scale_x="0.890025"/> | |||
</key> | |||
<key id="1" time="600" spin="0"> | |||
<object folder="0" file="1" x="1.379481" y="2.673033" angle="114.872342" scale_x="0.890025"/> | |||
</key> | |||
</timeline> | |||
<timeline id="14" name="кот_туловище"> | |||
<key id="0" spin="0"> | |||
<object folder="0" file="2" x="56.157106" y="-1.211989" angle="0.550904"/> | |||
</key> | |||
<key id="1" time="600" spin="0"> | |||
<object folder="0" file="2" x="56.157106" y="-1.211989" angle="0.550904"/> | |||
</key> | |||
</timeline> | |||
<timeline id="15" name="кот_лапа_передняя-левая"> | |||
<key id="0" spin="0"> | |||
<object folder="0" file="1" x="4.188282" y="-0.254165" angle="120.560839" scale_x="0.784804"/> | |||
</key> | |||
<key id="1" time="600" spin="0"> | |||
<object folder="0" file="1" x="4.188282" y="-0.254165" angle="120.560839" scale_x="0.784804"/> | |||
</key> | |||
</timeline> | |||
<timeline id="16" name="кот_лапа_задняя-левая"> | |||
<key id="0" spin="0"> | |||
<object folder="0" file="1" x="-0.355228" y="0.595263" angle="117.095552"/> | |||
</key> | |||
<key id="1" time="600" spin="0"> | |||
<object folder="0" file="1" x="-0.355228" y="0.595263" angle="117.095552"/> | |||
</key> | |||
</timeline> | |||
<timeline id="17" name="кот_голова_гз-рз"> | |||
<key id="0" spin="0"> | |||
<object folder="0" file="0" x="25.479292" y="1.171478" angle="91.157333" scale_x="0.439388"/> | |||
</key> | |||
</timeline> | |||
<timeline id="18" name="кот_голова_го-рз"> | |||
<key id="0" time="600" spin="0"> | |||
<object folder="0" file="6" x="25.479292" y="1.171478" angle="91.157333" scale_x="0.439388"/> | |||
</key> | |||
</timeline> | |||
</animation> | |||
</entity> | |||
</spriter_data> |