Files
mahjong/модели/фишка/2019-08-16.osgt

150 lines
4.8 KiB
Plaintext

#Ascii Scene
#Version 92
#Generator osgexport 0.13.0
osg::Group {
UniqueID 23
Name "Root"
Children 1 {
osg::MatrixTransform {
UniqueID 0
Name "Cube"
Children 1 {
osg::Geode {
UniqueID 22
Name "GeodeCube"
Drawables 1 {
osg::Geometry {
UniqueID 2
Name "Cube"
PrimitiveSetList 1 {
DrawElementsUInt GL_TRIANGLES 36 {
0 1 2
3 4 5
6 7 8
9 10 11
12 13 14
15 16 17
0 18 1
3 19 4
6 20 7
9 21 10
12 22 13
15 23 16
}
}
VertexData {
Array TRUE ArrayID 0 Vec3fArray 24 {
1.00000 1.50000 0.00000
-1.00000 -1.50000 0.00000
-1.00000 1.50000 0.00000
-1.00000 1.50000 1.00000
1.00000 -1.50000 1.00000
1.00000 1.50000 1.00000
1.00000 1.50000 1.00000
1.00000 -1.50000 0.00000
1.00000 1.50000 0.00000
1.00000 -1.50000 1.00000
-1.00000 -1.50000 0.00000
1.00000 -1.50000 0.00000
-1.00000 -1.50000 0.00000
-1.00000 1.50000 1.00000
-1.00000 1.50000 0.00000
1.00000 1.50000 0.00000
-1.00000 1.50000 1.00000
1.00000 1.50000 1.00000
1.00000 -1.50000 0.00000
-1.00000 -1.50000 1.00000
1.00000 -1.50000 1.00000
-1.00000 -1.50000 1.00000
-1.00000 -1.50000 1.00000
-1.00000 1.50000 0.00000
}
Indices FALSE
Binding BIND_PER_VERTEX
Normalize 0
}
NormalData {
Array TRUE ArrayID 1 Vec3fArray 24 {
0.00000 -0.00000 -1.00000
0.00000 -0.00000 -1.00000
0.00000 -0.00000 -1.00000
0.00000 0.00000 1.00000
0.00000 0.00000 1.00000
0.00000 0.00000 1.00000
1.00000 0.00000 -0.00000
1.00000 0.00000 -0.00000
1.00000 0.00000 -0.00000
-0.00000 -1.00000 -0.00000
-0.00000 -1.00000 -0.00000
-0.00000 -1.00000 -0.00000
-1.00000 0.00000 -0.00000
-1.00000 0.00000 -0.00000
-1.00000 0.00000 -0.00000
0.00000 1.00000 0.00000
0.00000 1.00000 0.00000
0.00000 1.00000 0.00000
0.00000 0.00000 -1.00000
0.00000 -0.00000 1.00000
1.00000 -0.00000 0.00000
-0.00000 -1.00000 0.00000
-1.00000 0.00000 -0.00000
0.00000 1.00000 0.00000
}
Indices FALSE
Binding BIND_PER_VERTEX
Normalize 0
}
TexCoordData 2 {
Data {
Array TRUE ArrayID 2 Vec2fArray 24 {
0.40000 0.50000
0.80000 0.00000
0.80000 0.50000
0.40000 0.00000
0.00000 0.50000
0.00000 0.00000
0.20000 0.50000
0.00000 1.00000
0.00000 0.50000
0.40000 0.83333
0.60000 0.50000
0.60000 0.83333
1.00000 0.50000
0.80000 0.00000
1.00000 0.00000
0.40000 0.50000
0.20000 0.83333
0.20000 0.50000
0.40000 0.00000
0.40000 0.50000
0.20000 1.00000
0.40000 0.50000
0.80000 0.50000
0.40000 0.83333
}
Indices FALSE
Binding BIND_PER_VERTEX
Normalize 0
}
Data {
Array TRUE ArrayID 2
Indices FALSE
Binding BIND_PER_VERTEX
Normalize 0
}
}
}
}
}
}
Matrix {
1.00000 0.00000 0.00000 0.00000
0.00000 1.00000 0.00000 0.00000
0.00000 0.00000 1.00000 0.00000
0.00000 0.00000 0.00000 1.00000
}
}
}
}